PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 1 | 1 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 16 | 7 |
Regular Season | 8 | 7 | 1 | 0 | 52 | 19 | 8 | 6 | 2 | 0 | 37 | 18 | 16 | 13 | 3 | 0 | 89 | 37 |
Playoff | 4 | 3 | 1 | 0 | 29 | 11 | 4 | 1 | 3 | 0 | 10 | 16 | 8 | 4 | 4 | 0 | 39 | 27 |
Overall | 13 | 11 | 2 | 0 | 91 | 31 | 14 | 8 | 6 | 0 | 53 | 40 | 27 | 19 | 8 | 0 | 144 | 71 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Clearview LL 1 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
Collingwood Blackhawks LL 1 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 17 | 2 |
East Lambton Eagles Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Elmvale Coyotes LL 1 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Honeywood Hurricanes LL 1 | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 2 | 1 | 0 | 15 | 8 |
Langton | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
Midland Centennials LL 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Oro Thunder LL 1 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 1 | 0 | 9 | 4 |
Oro Thunder LL 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
Simcoe U18 Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
U18 Team 1 | 2 | 0 | 2 | 0 | 6 | 14 | 3 | 0 | 3 | 0 | 6 | 15 | 5 | 0 | 5 | 0 | 12 | 29 |
U18 Team 2 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 10 | 7 |
Wasaga Beach Stars LL 1 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 13 | 4 |
Wasaga Beach Stars LL 2 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 20 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Coldwater Community Centre | 12 | 10 | 2 | 0 | 81 | 30 | 5 | 2 | 3 | 0 | 22 | 18 | 17 | 12 | 5 | 0 | 103 | 48 |
Eddie Bush | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
North Dufferin CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 12 | 7 |
Port Dover Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
Talbot Gardens Arena | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |