PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 3 | 4 | 3 | 31 | 25 | 10 | 4 | 5 | 1 | 24 | 27 | 20 | 7 | 9 | 4 | 55 | 52 |
Playoff | 4 | 1 | 0 | 3 | 16 | 12 | 4 | 2 | 2 | 0 | 12 | 11 | 8 | 3 | 2 | 3 | 28 | 23 |
Overall | 14 | 4 | 4 | 6 | 47 | 37 | 14 | 6 | 7 | 1 | 36 | 38 | 28 | 10 | 11 | 7 | 83 | 75 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
#1 Collingwood Hawks | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
#1 Midland Centennials | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 13 | 2 |
#1 Wasaga Beach Stars | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 7 |
#2 Midland Centennials | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 6 | 4 |
#2 Wasaga Beach Stars | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
Collingwood Blackhawks #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Collingwood Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Creemore Valley Hawks | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Elmvale Coyotes | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 1 | 1 | 6 | 8 |
Essa Eagles | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Flesherton Golden Hawks | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
Georgian Shores Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
Midland Centennials #1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Midland Centennials #2 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 6 | 8 |
Oro Thunder | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 2 | 6 |
Penetang Flames | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
Shelburne Wolves #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Wasaga Beach Stars #2 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Beaver Valley Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Central Park Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Coldwater Community Centre | 14 | 4 | 4 | 6 | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 4 | 6 | 47 | 37 |
Creemore Rec Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Elmvale Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
NSSRC - MMHA New Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 |
Oro Township Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Penetang Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Thornbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Wasaga Stars Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |