PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Regular Season | 10 | 4 | 6 | 0 | 20 | 24 | 12 | 0 | 11 | 1 | 16 | 47 | 22 | 4 | 17 | 1 | 36 | 71 |
Playoff | 6 | 4 | 2 | 0 | 17 | 13 | 8 | 0 | 7 | 1 | 14 | 26 | 14 | 4 | 9 | 1 | 31 | 39 |
Overall | 16 | 8 | 8 | 0 | 37 | 37 | 21 | 0 | 19 | 2 | 32 | 77 | 37 | 8 | 27 | 2 | 69 | 114 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Almaguin Ice Devils | 3 | 2 | 1 | 0 | 8 | 7 | 4 | 0 | 3 | 1 | 8 | 14 | 7 | 2 | 4 | 1 | 16 | 21 |
Collingwood Hawks | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 6 |
Creemore Valley Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Elmvale Coyotes | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 7 |
Essa Eagles | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Flesherton Golden Hawks | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 6 |
Georgian Shores Lightning | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Midland Centennials | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 7 |
Oro Thunder | 3 | 1 | 2 | 0 | 6 | 7 | 4 | 0 | 4 | 0 | 10 | 15 | 7 | 1 | 6 | 0 | 16 | 22 |
Owen Sound Jr. Attack AE | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Penetang Flames | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 4 | 12 | 4 | 0 | 4 | 0 | 5 | 15 |
Port Carling Thunder | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 5 | 4 |
Shelburne Wolves | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 8 | 6 |
Stayner Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 5 |
Wasaga Beach Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centre Dufferin Rec Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Coldwater Community Centre | 16 | 8 | 8 | 0 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 0 | 37 | 37 |
Collingwood Eddie Bush Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Creemore & District Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Elmvale Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Flesherton and District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
NSSRC - Atlas Block Centennial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 10 | 3 | 0 | 3 | 0 | 6 | 10 |
Oro Township Community Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Penetang Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 12 | 3 | 0 | 3 | 0 | 4 | 12 |
Port Carling & Area Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
South River-Machar Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
SSJ Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Stayner Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Sundridge Strong Joly Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 1 | 1 | 6 | 7 |
Wasaga Stars Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |