Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 172 | 57 | 79 | 36 | 583 | 707 | 86 | 30 | 39 | 17 | 349 | 389 | 86 | 27 | 40 | 19 | 234 | 318 |
|---|
| Tournament | 23 | 9 | 13 | 1 | 47 | 81 | 14 | 6 | 8 | 0 | 37 | 59 | 9 | 3 | 5 | 1 | 10 | 22 |
|---|
| Exhibition | 15 | 2 | 3 | 10 | 66 | 74 | 9 | 1 | 2 | 6 | 61 | 69 | 6 | 1 | 1 | 4 | 5 | 5 |
|---|
| Overall | 210 | 68 | 95 | 47 | 696 | 862 | 109 | 37 | 49 | 23 | 447 | 517 | 101 | 31 | 46 | 24 | 249 | 345 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15LL Wildcats Team 1 | 19 | 8 | 9 | 2 | 64 | 62 | 10 | 4 | 6 | 0 | 45 | 42 | 9 | 4 | 3 | 2 | 19 | 20 |
|---|
| U18LL Wildcats Team 1 | 17 | 7 | 10 | 0 | 57 | 65 | 10 | 5 | 5 | 0 | 41 | 41 | 7 | 2 | 5 | 0 | 16 | 24 |
|---|
| U15LL Wildcats Team 2 | 16 | 6 | 9 | 1 | 57 | 110 | 10 | 4 | 5 | 1 | 44 | 75 | 6 | 2 | 4 | 0 | 13 | 35 |
|---|
| U18LL Wildcats Team 2 | 16 | 6 | 9 | 1 | 58 | 65 | 7 | 4 | 2 | 1 | 33 | 26 | 9 | 2 | 7 | 0 | 25 | 39 |
|---|
| U13LL Wildcats Team 2 | 14 | 4 | 8 | 2 | 61 | 108 | 6 | 0 | 4 | 2 | 30 | 53 | 8 | 4 | 4 | 0 | 31 | 55 |
|---|
| U11LL Wildcats Team 3 | 13 | 6 | 6 | 1 | 67 | 73 | 7 | 4 | 2 | 1 | 46 | 35 | 6 | 2 | 4 | 0 | 21 | 38 |
|---|
| U13LL Wildcats Team 1 | 13 | 7 | 6 | 0 | 48 | 46 | 7 | 3 | 4 | 0 | 31 | 33 | 6 | 4 | 2 | 0 | 17 | 13 |
|---|
| U21LL Wildcats | 12 | 2 | 10 | 0 | 34 | 77 | 6 | 2 | 4 | 0 | 20 | 35 | 6 | 0 | 6 | 0 | 14 | 42 |
|---|
| U13LL Wildcats Team 3 | 11 | 3 | 8 | 0 | 37 | 49 | 6 | 2 | 4 | 0 | 27 | 32 | 5 | 1 | 4 | 0 | 10 | 17 |
|---|
| U11LL Wildcats Team 2 | 10 | 2 | 7 | 1 | 42 | 57 | 5 | 0 | 5 | 0 | 22 | 40 | 5 | 2 | 2 | 1 | 20 | 17 |
|---|
| U18LL Wildcats Team 3 | 10 | 3 | 6 | 1 | 32 | 53 | 5 | 1 | 4 | 0 | 18 | 38 | 5 | 2 | 2 | 1 | 14 | 15 |
|---|
| U9MD Wildcats | 10 | 8 | 2 | 0 | 59 | 31 | 6 | 5 | 1 | 0 | 37 | 18 | 4 | 3 | 1 | 0 | 22 | 13 |
|---|
| U11LL Wildcats Team 1 | 9 | 5 | 4 | 0 | 69 | 56 | 5 | 2 | 3 | 0 | 44 | 42 | 4 | 3 | 1 | 0 | 25 | 14 |
|---|
| U7 Timbits Team 1 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 MD Wildcats | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8LL Wildcats Team 1 | 7 | 0 | 0 | 7 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9LL Wildcats Team 1 | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7 Timbits Team 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Select U13 | 4 | 0 | 1 | 3 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 3 |
|---|
| Select U11 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgian Bay Midland Centennials 1 | 15 | 5 | 7 | 3 | 54 | 59 | 7 | 2 | 4 | 1 | 27 | 33 | 8 | 3 | 3 | 2 | 27 | 26 |
|---|
| Georgian Bay Midland Centennials 2 | 12 | 3 | 8 | 1 | 38 | 76 | 7 | 2 | 5 | 0 | 25 | 42 | 5 | 1 | 3 | 1 | 13 | 34 |
|---|
| Elmvale Coyotes | 10 | 6 | 2 | 2 | 50 | 23 | 5 | 3 | 1 | 1 | 27 | 13 | 5 | 3 | 1 | 1 | 23 | 10 |
|---|
| Elmvale Coyotes 2 | 10 | 5 | 4 | 1 | 31 | 29 | 4 | 2 | 2 | 0 | 14 | 19 | 6 | 3 | 2 | 1 | 17 | 10 |
|---|
| Oro Thunder | 9 | 6 | 2 | 1 | 58 | 20 | 5 | 2 | 2 | 1 | 33 | 18 | 4 | 4 | 0 | 0 | 25 | 2 |
|---|
| Elmvale Coyotes 1 | 8 | 1 | 6 | 1 | 15 | 37 | 5 | 1 | 4 | 0 | 9 | 25 | 3 | 0 | 2 | 1 | 6 | 12 |
|---|
| Essa Eagles | 8 | 7 | 1 | 0 | 38 | 27 | 4 | 4 | 0 | 0 | 24 | 8 | 4 | 3 | 1 | 0 | 14 | 19 |
|---|
| Georgian Bay Penetang Flames | 8 | 6 | 2 | 0 | 36 | 14 | 3 | 2 | 1 | 0 | 17 | 6 | 5 | 4 | 1 | 0 | 19 | 8 |
|---|
| Georgian Bay Penetang Flames 2 | 8 | 0 | 6 | 2 | 27 | 62 | 4 | 0 | 2 | 2 | 16 | 33 | 4 | 0 | 4 | 0 | 11 | 29 |
|---|
| Georgian Bay Penetang Flames 1 | 7 | 0 | 7 | 0 | 15 | 43 | 4 | 0 | 4 | 0 | 8 | 20 | 3 | 0 | 3 | 0 | 7 | 23 |
|---|
| Oro Thunder 1 | 7 | 0 | 7 | 0 | 10 | 46 | 3 | 0 | 3 | 0 | 7 | 22 | 4 | 0 | 4 | 0 | 3 | 24 |
|---|
| Oro Thunder 2 | 7 | 0 | 7 | 0 | 7 | 49 | 2 | 0 | 2 | 0 | 0 | 9 | 5 | 0 | 5 | 0 | 7 | 40 |
|---|
| Wasaga Beach Stars | 6 | 5 | 0 | 1 | 36 | 11 | 3 | 3 | 0 | 0 | 24 | 6 | 3 | 2 | 0 | 1 | 12 | 5 |
|---|
| Georgian Bay Midland Centennials LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Oro Thunder 3 | 4 | 1 | 3 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Georgian Bay Midland Centennials | 3 | 2 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Georgian Bay Penetang Flames LL | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Community Centre | 101 | 34 | 44 | 23 | 429 | 478 | 101 | 34 | 44 | 23 | 429 | 478 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elmvale | 17 | 6 | 5 | 6 | 46 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 5 | 6 | 46 | 32 |
|---|
| Oro | 17 | 5 | 11 | 1 | 47 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 11 | 1 | 47 | 78 |
|---|
| Penetang | 14 | 4 | 8 | 2 | 37 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 37 | 60 |
|---|
| North Simcoe SRC (Centennial) | 13 | 5 | 4 | 4 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 4 | 4 | 40 | 39 |
|---|
| Innisfil | 8 | 1 | 7 | 0 | 6 | 39 | 5 | 0 | 5 | 0 | 2 | 33 | 3 | 1 | 2 | 0 | 4 | 6 |
|---|
| Angus Rec | 6 | 2 | 1 | 3 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 10 | 16 |
|---|
| IRC Red | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 5 |
|---|
| Mount Forest | 3 | 2 | 1 | 0 | 14 | 13 | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| North Simcoe SRC (MMHA) | 3 | 0 | 2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 23 |
|---|
| Wasaga | 3 | 2 | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 5 |
|---|
| Creemore | 2 | 1 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 10 |
|---|
| Zancor (CDS) | 2 | 0 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|