Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 223 | 68 | 104 | 51 | 739 | 890 | 106 | 36 | 50 | 20 | 418 | 467 | 117 | 32 | 54 | 31 | 321 | 423 |
|---|
| Tournament | 23 | 9 | 13 | 1 | 47 | 81 | 14 | 6 | 8 | 0 | 37 | 59 | 9 | 3 | 5 | 1 | 10 | 22 |
|---|
| Exhibition | 18 | 3 | 3 | 12 | 78 | 78 | 10 | 1 | 2 | 7 | 64 | 72 | 8 | 2 | 1 | 5 | 14 | 6 |
|---|
| Overall | 264 | 80 | 120 | 64 | 864 | 1049 | 130 | 43 | 60 | 27 | 519 | 598 | 134 | 37 | 60 | 37 | 345 | 451 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15LL Wildcats Team 1 | 22 | 8 | 12 | 2 | 68 | 76 | 11 | 4 | 7 | 0 | 46 | 46 | 11 | 4 | 5 | 2 | 22 | 30 |
|---|
| U18LL Wildcats Team 1 | 22 | 9 | 13 | 0 | 71 | 78 | 13 | 7 | 6 | 0 | 50 | 46 | 9 | 2 | 7 | 0 | 21 | 32 |
|---|
| U18LL Wildcats Team 2 | 19 | 9 | 9 | 1 | 96 | 76 | 8 | 5 | 2 | 1 | 50 | 33 | 11 | 4 | 7 | 0 | 46 | 43 |
|---|
| U15LL Wildcats Team 2 | 18 | 7 | 10 | 1 | 66 | 116 | 11 | 5 | 5 | 1 | 51 | 76 | 7 | 2 | 5 | 0 | 15 | 40 |
|---|
| U11LL Wildcats Team 3 | 17 | 6 | 10 | 1 | 80 | 94 | 9 | 4 | 4 | 1 | 54 | 46 | 8 | 2 | 6 | 0 | 26 | 48 |
|---|
| U13LL Wildcats Team 1 | 17 | 8 | 8 | 1 | 60 | 59 | 8 | 3 | 5 | 0 | 34 | 37 | 9 | 5 | 3 | 1 | 26 | 22 |
|---|
| U13LL Wildcats Team 2 | 17 | 5 | 9 | 3 | 76 | 128 | 8 | 1 | 5 | 2 | 41 | 69 | 9 | 4 | 4 | 1 | 35 | 59 |
|---|
| U21LL Wildcats | 15 | 2 | 13 | 0 | 38 | 94 | 7 | 2 | 5 | 0 | 23 | 40 | 8 | 0 | 8 | 0 | 15 | 54 |
|---|
| U13LL Wildcats Team 3 | 14 | 4 | 10 | 0 | 41 | 56 | 9 | 3 | 6 | 0 | 31 | 39 | 5 | 1 | 4 | 0 | 10 | 17 |
|---|
| U7 Timbits Team 1 | 13 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U11LL Wildcats Team 1 | 12 | 5 | 6 | 1 | 79 | 76 | 6 | 2 | 4 | 0 | 46 | 51 | 6 | 3 | 2 | 1 | 33 | 25 |
|---|
| U11LL Wildcats Team 2 | 12 | 2 | 9 | 1 | 54 | 78 | 5 | 0 | 5 | 0 | 23 | 42 | 7 | 2 | 4 | 1 | 31 | 36 |
|---|
| U18LL Wildcats Team 3 | 12 | 4 | 7 | 1 | 42 | 61 | 6 | 1 | 5 | 0 | 21 | 45 | 6 | 3 | 2 | 1 | 21 | 16 |
|---|
| U9MD Wildcats | 11 | 8 | 2 | 1 | 61 | 33 | 6 | 5 | 1 | 0 | 37 | 18 | 5 | 3 | 1 | 1 | 24 | 15 |
|---|
| U8LL Wildcats Team 1 | 10 | 0 | 0 | 10 | 2 | 2 | 5 | 0 | 0 | 5 | 2 | 2 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8 MD Wildcats | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9LL Wildcats Team 1 | 9 | 1 | 1 | 7 | 9 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 1 | 4 | 9 | 10 |
|---|
| U7 Timbits Team 2 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| Select U13 | 6 | 1 | 1 | 4 | 14 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 1 | 1 | 3 | 11 | 4 |
|---|
| Select U11 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgian Bay Midland Centennials 1 | 17 | 5 | 7 | 5 | 54 | 59 | 8 | 2 | 4 | 2 | 27 | 33 | 9 | 3 | 3 | 3 | 27 | 26 |
|---|
| Georgian Bay Midland Centennials 2 | 14 | 4 | 9 | 1 | 44 | 80 | 8 | 3 | 5 | 0 | 29 | 42 | 6 | 1 | 4 | 1 | 15 | 38 |
|---|
| Elmvale Coyotes 2 | 11 | 5 | 4 | 2 | 31 | 29 | 4 | 2 | 2 | 0 | 14 | 19 | 7 | 3 | 2 | 2 | 17 | 10 |
|---|
| Elmvale Coyotes | 10 | 6 | 2 | 2 | 50 | 23 | 5 | 3 | 1 | 1 | 27 | 13 | 5 | 3 | 1 | 1 | 23 | 10 |
|---|
| Elmvale Coyotes 1 | 10 | 1 | 7 | 2 | 16 | 39 | 6 | 1 | 5 | 0 | 10 | 27 | 4 | 0 | 2 | 2 | 6 | 12 |
|---|
| Essa Eagles | 10 | 9 | 1 | 0 | 53 | 35 | 6 | 6 | 0 | 0 | 39 | 16 | 4 | 3 | 1 | 0 | 14 | 19 |
|---|
| Georgian Bay Penetang Flames 2 | 9 | 0 | 7 | 2 | 27 | 65 | 5 | 0 | 3 | 2 | 16 | 36 | 4 | 0 | 4 | 0 | 11 | 29 |
|---|
| Oro Thunder | 9 | 6 | 2 | 1 | 58 | 20 | 5 | 2 | 2 | 1 | 33 | 18 | 4 | 4 | 0 | 0 | 25 | 2 |
|---|
| Wasaga Beach Stars | 9 | 7 | 0 | 2 | 58 | 21 | 4 | 4 | 0 | 0 | 34 | 10 | 5 | 3 | 0 | 2 | 24 | 11 |
|---|
| Georgian Bay Penetang Flames | 8 | 6 | 2 | 0 | 36 | 14 | 3 | 2 | 1 | 0 | 17 | 6 | 5 | 4 | 1 | 0 | 19 | 8 |
|---|
| Oro Thunder 2 | 8 | 0 | 8 | 0 | 8 | 53 | 3 | 0 | 3 | 0 | 1 | 13 | 5 | 0 | 5 | 0 | 7 | 40 |
|---|
| Georgian Bay Penetang Flames 1 | 7 | 0 | 7 | 0 | 15 | 43 | 4 | 0 | 4 | 0 | 8 | 20 | 3 | 0 | 3 | 0 | 7 | 23 |
|---|
| Oro Thunder 1 | 7 | 0 | 7 | 0 | 10 | 46 | 3 | 0 | 3 | 0 | 7 | 22 | 4 | 0 | 4 | 0 | 3 | 24 |
|---|
| Georgian Bay Penetang Flames LL | 5 | 1 | 0 | 4 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 7 | 6 |
|---|
| Wasaga Beach Stars 2 | 5 | 0 | 5 | 0 | 19 | 35 | 2 | 0 | 2 | 0 | 7 | 16 | 3 | 0 | 3 | 0 | 12 | 19 |
|---|
| Clearview Canucks 2 | 4 | 0 | 3 | 1 | 8 | 21 | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 1 | 1 | 4 | 8 |
|---|
| Collingwood Junior Blues 4 | 4 | 0 | 4 | 0 | 11 | 29 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 8 | 17 |
|---|
| Georgian Bay Midland Centennials LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Oro Thunder 3 | 4 | 1 | 3 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Osprey Hawks | 4 | 1 | 3 | 0 | 14 | 19 | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Community Centre | 122 | 40 | 55 | 27 | 501 | 559 | 122 | 40 | 55 | 27 | 501 | 559 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oro | 21 | 5 | 12 | 4 | 49 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 5 | 12 | 4 | 49 | 82 |
|---|
| Elmvale | 19 | 6 | 5 | 8 | 46 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 5 | 8 | 46 | 32 |
|---|
| Penetang | 15 | 5 | 8 | 2 | 44 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 2 | 44 | 66 |
|---|
| North Simcoe SRC (Centennial) | 14 | 5 | 4 | 5 | 40 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 4 | 5 | 40 | 39 |
|---|
| Innisfil | 8 | 1 | 7 | 0 | 6 | 39 | 5 | 0 | 5 | 0 | 2 | 33 | 3 | 1 | 2 | 0 | 4 | 6 |
|---|
| Wasaga | 8 | 3 | 3 | 2 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 36 | 30 |
|---|
| Angus Rec | 6 | 2 | 1 | 3 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 10 | 16 |
|---|
| Eddie Bush | 6 | 0 | 5 | 1 | 17 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 17 | 34 |
|---|
| Central | 4 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 7 |
|---|
| North Simcoe SRC (MMHA) | 4 | 0 | 3 | 1 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 27 |
|---|
| IRC Red | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 5 |
|---|
| Mount Forest | 3 | 2 | 1 | 0 | 14 | 13 | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Shelburne CDRC | 3 | 2 | 1 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 10 |
|---|
| Creemore | 2 | 1 | 1 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 10 |
|---|
| Osprey | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
|---|
| Stayner | 2 | 0 | 1 | 1 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 11 |
|---|
| Thornton Arena | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Zancor (CDS) | 2 | 0 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|