Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 135 | 31 | 74 | 30 | 336 | 711 | 72 | 18 | 33 | 21 | 207 | 365 | 63 | 13 | 41 | 9 | 129 | 346 |
---|
Tournament | 21 | 7 | 11 | 3 | 55 | 69 | 16 | 7 | 8 | 1 | 44 | 53 | 5 | 0 | 3 | 2 | 11 | 16 |
---|
Exhibition | 9 | 4 | 0 | 5 | 18 | 5 | 3 | 1 | 0 | 2 | 4 | 2 | 6 | 3 | 0 | 3 | 14 | 3 |
---|
Overall | 165 | 42 | 85 | 38 | 409 | 785 | 91 | 26 | 41 | 24 | 255 | 420 | 74 | 16 | 44 | 14 | 154 | 365 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Wildcats Team 1 | 16 | 9 | 5 | 2 | 52 | 29 | 10 | 6 | 3 | 1 | 34 | 19 | 6 | 3 | 2 | 1 | 18 | 10 |
---|
U13 Wildcats Team 2 | 15 | 5 | 9 | 1 | 46 | 76 | 9 | 5 | 3 | 1 | 35 | 34 | 6 | 0 | 6 | 0 | 11 | 42 |
---|
U11 Wildcats Team 2 | 14 | 0 | 14 | 0 | 21 | 130 | 9 | 0 | 9 | 0 | 17 | 83 | 5 | 0 | 5 | 0 | 4 | 47 |
---|
U15 Wildcats Team 2 | 14 | 5 | 7 | 2 | 65 | 86 | 8 | 3 | 3 | 2 | 39 | 48 | 6 | 2 | 4 | 0 | 26 | 38 |
---|
U11 Wildcats Team 1 | 13 | 3 | 7 | 3 | 53 | 55 | 5 | 2 | 1 | 2 | 33 | 23 | 8 | 1 | 6 | 1 | 20 | 32 |
---|
U18 Wildcats Team 1 | 12 | 7 | 4 | 1 | 50 | 29 | 6 | 3 | 3 | 0 | 26 | 17 | 6 | 4 | 1 | 1 | 24 | 12 |
---|
U18 Wildcats Team 2 | 11 | 3 | 7 | 1 | 28 | 63 | 5 | 1 | 4 | 0 | 12 | 34 | 6 | 2 | 3 | 1 | 16 | 29 |
---|
U11 Wildcats Team 3 | 10 | 2 | 8 | 0 | 23 | 61 | 5 | 2 | 3 | 0 | 13 | 23 | 5 | 0 | 5 | 0 | 10 | 38 |
---|
U21 Wildcats Team 2 | 10 | 4 | 5 | 1 | 30 | 29 | 4 | 1 | 3 | 0 | 13 | 13 | 6 | 3 | 2 | 1 | 17 | 16 |
---|
U13 Wildcats Team 1 | 9 | 0 | 9 | 0 | 8 | 93 | 4 | 0 | 4 | 0 | 6 | 47 | 5 | 0 | 5 | 0 | 2 | 46 |
---|
U13 Wildcats Team 3 | 9 | 0 | 9 | 0 | 12 | 118 | 5 | 0 | 5 | 0 | 10 | 70 | 4 | 0 | 4 | 0 | 2 | 48 |
---|
U9 Wildcats LL | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U21 Wildcats Team 1 | 6 | 4 | 1 | 1 | 21 | 16 | 4 | 3 | 0 | 1 | 17 | 9 | 2 | 1 | 1 | 0 | 4 | 7 |
---|
U8 Wildcats Team 2 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 Wildcats MD | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U7 Timbits Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U8 Wildcats Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 Timbits Team 2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U7 Select | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Midland Centennials 2 | 18 | 2 | 12 | 4 | 34 | 148 | 10 | 2 | 5 | 3 | 21 | 73 | 8 | 0 | 7 | 1 | 13 | 75 |
---|
Midland Centennials 1 | 17 | 3 | 11 | 3 | 44 | 87 | 9 | 1 | 5 | 3 | 23 | 41 | 8 | 2 | 6 | 0 | 21 | 46 |
---|
Penetang Flames 1 | 11 | 1 | 9 | 1 | 16 | 74 | 5 | 1 | 3 | 1 | 9 | 36 | 6 | 0 | 6 | 0 | 7 | 38 |
---|
Penetang Flames | 10 | 2 | 3 | 5 | 15 | 22 | 5 | 1 | 2 | 2 | 6 | 16 | 5 | 1 | 1 | 3 | 9 | 6 |
---|
Penetang Flames 2 | 10 | 0 | 10 | 0 | 12 | 114 | 4 | 0 | 4 | 0 | 6 | 44 | 6 | 0 | 6 | 0 | 6 | 70 |
---|
Oro Thunder 1 | 9 | 3 | 4 | 2 | 27 | 38 | 5 | 1 | 3 | 1 | 15 | 26 | 4 | 2 | 1 | 1 | 12 | 12 |
---|
Oro Thunder 2 | 9 | 3 | 6 | 0 | 23 | 31 | 5 | 3 | 2 | 0 | 15 | 11 | 4 | 0 | 4 | 0 | 8 | 20 |
---|
Oro Thunder | 7 | 1 | 6 | 0 | 21 | 39 | 3 | 1 | 2 | 0 | 12 | 17 | 4 | 0 | 4 | 0 | 9 | 22 |
---|
Midland Centennials 3 | 5 | 1 | 4 | 0 | 10 | 27 | 3 | 1 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Elmvale Coyotes 1 | 4 | 4 | 0 | 0 | 25 | 8 | 2 | 2 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Oro Thunder 3 | 4 | 0 | 4 | 0 | 3 | 33 | 2 | 0 | 2 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 2 | 19 |
---|
Osprey Hawks | 4 | 2 | 1 | 1 | 14 | 12 | 2 | 1 | 1 | 0 | 9 | 8 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Orillia Terriers | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
Shelburne Wolves | 3 | 1 | 1 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 9 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Coldwater Community Centre | 78 | 20 | 35 | 23 | 223 | 388 | 78 | 20 | 35 | 23 | 223 | 388 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Penetang | 16 | 1 | 13 | 2 | 22 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 13 | 2 | 22 | 114 |
---|
Oro | 15 | 2 | 11 | 2 | 31 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 2 | 31 | 73 |
---|
North Simcoe SRC (Centennial) | 14 | 2 | 12 | 0 | 28 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 | 0 | 28 | 98 |
---|
Orangeville | 12 | 3 | 7 | 2 | 32 | 41 | 8 | 3 | 4 | 1 | 22 | 26 | 4 | 0 | 3 | 1 | 10 | 15 |
---|
Elmvale | 4 | 4 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 22 | 4 |
---|
North Simcoe SRC (MMHA) | 4 | 0 | 3 | 1 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 38 |
---|
Coldwater Arena | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Osprey | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
Penetang Memorial Arena | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Rotary Place | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
---|