Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 4 | 2 | 2 | 0 | 10 | 17 | 2 | 1 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 3 | 13 |
---|
Exhibition | 1 | 0 | 1 | 0 | 17 | 21 | 1 | 0 | 1 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 5 | 2 | 3 | 0 | 27 | 38 | 3 | 1 | 2 | 0 | 24 | 25 | 2 | 1 | 1 | 0 | 3 | 13 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11LL Wildcats Team 2 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13LL Wildcats Team 1 | 1 | 1 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U13LL Wildcats Team 3 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15LL Wildcats Team 2 | 1 | 0 | 1 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
U18LL Wildcats Team 1 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
#2 Coldwater Wildcats | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essa Eagles | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Georgian Bay Midland Centennials 2 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oro Thunder | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Oro Thunder 2 | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Coldwater Community Centre | 3 | 1 | 2 | 0 | 24 | 25 | 3 | 1 | 2 | 0 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oro | 2 | 1 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 13 |
---|