Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 95 | 37 | 52 | 6 | 374 | 463 | 49 | 17 | 28 | 4 | 211 | 251 | 46 | 20 | 24 | 2 | 163 | 212 |
|---|
| Tournament | 17 | 6 | 10 | 1 | 28 | 61 | 8 | 3 | 5 | 0 | 18 | 39 | 9 | 3 | 5 | 1 | 10 | 22 |
|---|
| Exhibition | 11 | 1 | 3 | 7 | 59 | 68 | 8 | 1 | 2 | 5 | 58 | 66 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Overall | 123 | 44 | 65 | 14 | 461 | 592 | 65 | 21 | 35 | 9 | 287 | 356 | 58 | 23 | 30 | 5 | 174 | 236 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15LL Wildcats Team 1 | 13 | 6 | 5 | 2 | 42 | 36 | 4 | 2 | 2 | 0 | 23 | 16 | 9 | 4 | 3 | 2 | 19 | 20 |
|---|
| U18LL Wildcats Team 2 | 12 | 3 | 8 | 1 | 36 | 50 | 4 | 2 | 1 | 1 | 16 | 12 | 8 | 1 | 7 | 0 | 20 | 38 |
|---|
| U13LL Wildcats Team 1 | 11 | 7 | 4 | 0 | 43 | 36 | 6 | 3 | 3 | 0 | 29 | 27 | 5 | 4 | 1 | 0 | 14 | 9 |
|---|
| U11LL Wildcats Team 3 | 10 | 5 | 4 | 1 | 50 | 54 | 4 | 3 | 0 | 1 | 29 | 16 | 6 | 2 | 4 | 0 | 21 | 38 |
|---|
| U18LL Wildcats Team 1 | 10 | 3 | 7 | 0 | 28 | 42 | 6 | 2 | 4 | 0 | 20 | 25 | 4 | 1 | 3 | 0 | 8 | 17 |
|---|
| U13LL Wildcats Team 2 | 9 | 2 | 6 | 1 | 41 | 81 | 5 | 0 | 4 | 1 | 27 | 50 | 4 | 2 | 2 | 0 | 14 | 31 |
|---|
| U15LL Wildcats Team 2 | 9 | 3 | 6 | 0 | 26 | 72 | 7 | 2 | 5 | 0 | 21 | 58 | 2 | 1 | 1 | 0 | 5 | 14 |
|---|
| U18LL Wildcats Team 3 | 8 | 2 | 5 | 1 | 26 | 47 | 5 | 1 | 4 | 0 | 18 | 38 | 3 | 1 | 1 | 1 | 8 | 9 |
|---|
| U11LL Wildcats Team 1 | 7 | 4 | 3 | 0 | 52 | 40 | 3 | 1 | 2 | 0 | 27 | 26 | 4 | 3 | 1 | 0 | 25 | 14 |
|---|
| U13LL Wildcats Team 3 | 7 | 3 | 4 | 0 | 24 | 25 | 4 | 2 | 2 | 0 | 18 | 17 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| U21LL Wildcats | 7 | 1 | 6 | 0 | 19 | 50 | 4 | 1 | 3 | 0 | 12 | 26 | 3 | 0 | 3 | 0 | 7 | 24 |
|---|
| U11LL Wildcats Team 2 | 6 | 1 | 5 | 0 | 33 | 41 | 4 | 0 | 4 | 0 | 20 | 34 | 2 | 1 | 1 | 0 | 13 | 7 |
|---|
| U9MD Wildcats | 5 | 4 | 1 | 0 | 40 | 16 | 3 | 2 | 1 | 0 | 27 | 11 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| U8 MD Wildcats | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Select U13 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| U7 Timbits Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Timbits Team 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U8LL Wildcats Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9LL Wildcats Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgian Bay Midland Centennials 1 | 10 | 4 | 5 | 1 | 38 | 44 | 6 | 1 | 4 | 1 | 19 | 28 | 4 | 3 | 1 | 0 | 19 | 16 |
|---|
| Georgian Bay Midland Centennials 2 | 8 | 2 | 5 | 1 | 19 | 48 | 3 | 1 | 2 | 0 | 6 | 14 | 5 | 1 | 3 | 1 | 13 | 34 |
|---|
| Elmvale Coyotes | 7 | 5 | 1 | 1 | 40 | 13 | 4 | 3 | 1 | 0 | 22 | 8 | 3 | 2 | 0 | 1 | 18 | 5 |
|---|
| Georgian Bay Penetang Flames 1 | 7 | 0 | 7 | 0 | 15 | 43 | 4 | 0 | 4 | 0 | 8 | 20 | 3 | 0 | 3 | 0 | 7 | 23 |
|---|
| Georgian Bay Penetang Flames 2 | 7 | 0 | 5 | 2 | 23 | 47 | 3 | 0 | 1 | 2 | 12 | 18 | 4 | 0 | 4 | 0 | 11 | 29 |
|---|
| Elmvale Coyotes 1 | 6 | 1 | 5 | 0 | 10 | 29 | 5 | 1 | 4 | 0 | 9 | 25 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Essa Eagles | 6 | 5 | 1 | 0 | 26 | 20 | 3 | 3 | 0 | 0 | 16 | 4 | 3 | 2 | 1 | 0 | 10 | 16 |
|---|
| Oro Thunder | 6 | 4 | 2 | 0 | 34 | 15 | 2 | 0 | 2 | 0 | 9 | 13 | 4 | 4 | 0 | 0 | 25 | 2 |
|---|
| Oro Thunder 1 | 6 | 0 | 6 | 0 | 10 | 34 | 3 | 0 | 3 | 0 | 7 | 22 | 3 | 0 | 3 | 0 | 3 | 12 |
|---|
| Oro Thunder 2 | 5 | 0 | 5 | 0 | 7 | 43 | 1 | 0 | 1 | 0 | 0 | 8 | 4 | 0 | 4 | 0 | 7 | 35 |
|---|
| Wasaga Beach Stars | 5 | 4 | 0 | 1 | 31 | 8 | 2 | 2 | 0 | 0 | 19 | 3 | 3 | 2 | 0 | 1 | 12 | 5 |
|---|
| Elmvale Coyotes 2 | 4 | 3 | 1 | 0 | 16 | 12 | 3 | 2 | 1 | 0 | 12 | 12 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Georgian Bay Penetang Flames | 4 | 3 | 1 | 0 | 18 | 5 | 2 | 1 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| Oro Thunder 3 | 4 | 1 | 3 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Georgian Bay Midland Centennials | 3 | 2 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| #1 Elmvale Coyotes | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nobleking Knights 2 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|
| Oak Ridges Kings 1 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 4 |
|---|
| Oro Thunder MD | 2 | 2 | 0 | 0 | 20 | 3 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 9 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Community Centre | 57 | 18 | 30 | 9 | 269 | 317 | 57 | 18 | 30 | 9 | 269 | 317 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oro | 14 | 5 | 9 | 0 | 47 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 47 | 61 |
|---|
| Penetang | 9 | 2 | 7 | 0 | 24 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 24 | 52 |
|---|
| Innisfil | 8 | 1 | 7 | 0 | 6 | 39 | 5 | 0 | 5 | 0 | 2 | 33 | 3 | 1 | 2 | 0 | 4 | 6 |
|---|
| North Simcoe SRC (Centennial) | 7 | 5 | 2 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 32 | 29 |
|---|
| Elmvale | 5 | 3 | 1 | 1 | 23 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 9 |
|---|
| Angus Rec | 3 | 2 | 1 | 0 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 16 |
|---|
| IRC Red | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 5 |
|---|
| Mount Forest | 3 | 2 | 1 | 0 | 14 | 13 | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| North Simcoe SRC (MMHA) | 3 | 0 | 2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 23 |
|---|
| Wasaga | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| Gravenhurst | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| iNNISFIL | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Morgan Russell Arena | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Penetang Memorial Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Stayner | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Stroud | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thornton Arena | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Wasaga Stars Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Zancor (CDS) | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|