Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 74 | 19 | 46 | 9 | 191 | 457 | 36 | 9 | 21 | 6 | 109 | 230 | 38 | 10 | 25 | 3 | 82 | 227 |
---|
Exhibition | 3 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Overall | 77 | 20 | 46 | 11 | 195 | 459 | 37 | 10 | 21 | 6 | 113 | 232 | 40 | 10 | 25 | 5 | 82 | 227 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 Wildcats Team 2 | 8 | 1 | 6 | 1 | 16 | 45 | 3 | 0 | 3 | 0 | 4 | 18 | 5 | 1 | 3 | 1 | 12 | 27 |
---|
U11 Wildcats Team 1 | 7 | 3 | 2 | 2 | 40 | 30 | 4 | 2 | 0 | 2 | 31 | 20 | 3 | 1 | 2 | 0 | 9 | 10 |
---|
U15 Wildcats Team 1 | 7 | 3 | 3 | 1 | 21 | 16 | 3 | 1 | 1 | 1 | 12 | 8 | 4 | 2 | 2 | 0 | 9 | 8 |
---|
U18 Wildcats Team 1 | 7 | 4 | 3 | 0 | 23 | 17 | 5 | 2 | 3 | 0 | 11 | 15 | 2 | 2 | 0 | 0 | 12 | 2 |
---|
U21 Wildcats Team 2 | 7 | 4 | 3 | 0 | 22 | 19 | 3 | 1 | 2 | 0 | 10 | 9 | 4 | 3 | 1 | 0 | 12 | 10 |
---|
U11 Wildcats Team 3 | 6 | 1 | 5 | 0 | 11 | 43 | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 0 | 3 | 0 | 4 | 27 |
---|
U15 Wildcats Team 2 | 6 | 2 | 4 | 0 | 25 | 40 | 2 | 1 | 1 | 0 | 11 | 15 | 4 | 1 | 3 | 0 | 14 | 25 |
---|
U11 Wildcats Team 2 | 5 | 0 | 5 | 0 | 8 | 82 | 3 | 0 | 3 | 0 | 5 | 46 | 2 | 0 | 2 | 0 | 3 | 36 |
---|
U13 Wildcats Team 1 | 5 | 0 | 5 | 0 | 6 | 59 | 2 | 0 | 2 | 0 | 4 | 35 | 3 | 0 | 3 | 0 | 2 | 24 |
---|
U13 Wildcats Team 2 | 5 | 1 | 4 | 0 | 14 | 33 | 2 | 1 | 1 | 0 | 11 | 6 | 3 | 0 | 3 | 0 | 3 | 27 |
---|
U13 Wildcats Team 3 | 5 | 0 | 5 | 0 | 3 | 67 | 3 | 0 | 3 | 0 | 2 | 41 | 2 | 0 | 2 | 0 | 1 | 26 |
---|
U9 Wildcats LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U21 Wildcats Team 1 | 2 | 1 | 1 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
U8 Wildcats Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 Wildcats Team 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 Wildcats MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Midland Centennials 2 | 11 | 1 | 9 | 1 | 19 | 104 | 6 | 1 | 4 | 1 | 14 | 61 | 5 | 0 | 5 | 0 | 5 | 43 |
---|
Midland Centennials 1 | 10 | 2 | 8 | 0 | 23 | 57 | 3 | 0 | 3 | 0 | 2 | 16 | 7 | 2 | 5 | 0 | 21 | 41 |
---|
Oro Thunder 1 | 9 | 3 | 4 | 2 | 27 | 38 | 5 | 1 | 3 | 1 | 15 | 26 | 4 | 2 | 1 | 1 | 12 | 12 |
---|
Penetang Flames 2 | 6 | 0 | 6 | 0 | 4 | 73 | 2 | 0 | 2 | 0 | 1 | 21 | 4 | 0 | 4 | 0 | 3 | 52 |
---|
Oro Thunder 2 | 5 | 1 | 4 | 0 | 9 | 22 | 3 | 1 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Penetang Flames | 5 | 0 | 3 | 2 | 6 | 19 | 2 | 0 | 2 | 0 | 2 | 13 | 3 | 0 | 1 | 2 | 4 | 6 |
---|
Penetang Flames 1 | 5 | 1 | 3 | 1 | 10 | 30 | 3 | 1 | 1 | 1 | 8 | 16 | 2 | 0 | 2 | 0 | 2 | 14 |
---|
Elmvale Coyotes 1 | 3 | 3 | 0 | 0 | 17 | 7 | 2 | 2 | 0 | 0 | 13 | 5 | 1 | 1 | 0 | 0 | 4 | 2 |
---|
Midland Centennials 3 | 2 | 1 | 1 | 0 | 8 | 14 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 2 | 12 |
---|
Oro Thunder | 2 | 0 | 2 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 4 |
---|
Oro Thunder 3 | 2 | 0 | 2 | 0 | 2 | 16 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 12 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Coldwater Community Centre | 37 | 10 | 21 | 6 | 113 | 232 | 37 | 10 | 21 | 6 | 113 | 232 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
North Simcoe SRC (Centennial) | 12 | 2 | 10 | 0 | 28 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | 0 | 28 | 78 |
---|
Oro | 8 | 2 | 5 | 1 | 18 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 18 | 41 |
---|
Penetang | 7 | 0 | 7 | 0 | 9 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 9 | 72 |
---|
Elmvale | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
Penetang Memorial Arena | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Angus Rec | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Central | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Eddie Bush | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
EGSC (West) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
---|
Ice Palace (Blue) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|
North Simcoe SRC (MMHA) | 1 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
---|
SSCC (Lefroy) | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Trisan Centre | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
---|