Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 286 | 80 | 123 | 83 | 860 | 1052 | 141 | 42 | 60 | 39 | 483 | 561 | 145 | 38 | 63 | 44 | 377 | 491 |
|---|
| Playoff | 67 | 35 | 28 | 4 | 278 | 248 | 33 | 21 | 10 | 2 | 156 | 116 | 34 | 14 | 18 | 2 | 122 | 132 |
|---|
| Exhibition | 32 | 7 | 8 | 17 | 114 | 108 | 16 | 1 | 6 | 9 | 70 | 88 | 16 | 6 | 2 | 8 | 44 | 20 |
|---|
| Tournament | 26 | 10 | 14 | 2 | 54 | 90 | 15 | 7 | 8 | 0 | 39 | 60 | 11 | 3 | 6 | 2 | 15 | 30 |
|---|
| Overall | 412 | 132 | 174 | 106 | 1306 | 1498 | 205 | 71 | 84 | 50 | 748 | 825 | 207 | 61 | 90 | 56 | 558 | 673 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15LL Wildcats Team 1 | 31 | 11 | 16 | 4 | 102 | 117 | 15 | 6 | 8 | 1 | 63 | 57 | 16 | 5 | 8 | 3 | 39 | 60 |
|---|
| U18LL Wildcats Team 1 | 30 | 14 | 15 | 1 | 109 | 102 | 17 | 11 | 6 | 0 | 71 | 53 | 13 | 3 | 9 | 1 | 38 | 49 |
|---|
| U15LL Wildcats Team 2 | 27 | 9 | 16 | 2 | 98 | 171 | 15 | 5 | 8 | 2 | 60 | 100 | 12 | 4 | 8 | 0 | 38 | 71 |
|---|
| U13LL Wildcats Team 1 | 26 | 11 | 14 | 1 | 83 | 91 | 13 | 5 | 8 | 0 | 47 | 55 | 13 | 6 | 6 | 1 | 36 | 36 |
|---|
| U18LL Wildcats Team 2 | 26 | 14 | 11 | 1 | 122 | 92 | 11 | 7 | 3 | 1 | 63 | 39 | 15 | 7 | 8 | 0 | 59 | 53 |
|---|
| U13LL Wildcats Team 2 | 25 | 8 | 14 | 3 | 111 | 172 | 12 | 4 | 6 | 2 | 71 | 95 | 13 | 4 | 8 | 1 | 40 | 77 |
|---|
| U13LL Wildcats Team 3 | 23 | 6 | 15 | 2 | 63 | 87 | 12 | 4 | 8 | 0 | 36 | 50 | 11 | 2 | 7 | 2 | 27 | 37 |
|---|
| U18LL Wildcats Team 3 | 23 | 12 | 10 | 1 | 101 | 98 | 12 | 6 | 6 | 0 | 54 | 63 | 11 | 6 | 4 | 1 | 47 | 35 |
|---|
| U21LL Wildcats | 23 | 3 | 19 | 1 | 59 | 142 | 11 | 3 | 7 | 1 | 34 | 62 | 12 | 0 | 12 | 0 | 25 | 80 |
|---|
| U11LL Wildcats Team 1 | 22 | 9 | 11 | 2 | 117 | 116 | 12 | 4 | 8 | 0 | 68 | 79 | 10 | 5 | 3 | 2 | 49 | 37 |
|---|
| U11LL Wildcats Team 3 | 21 | 10 | 10 | 1 | 106 | 103 | 11 | 6 | 4 | 1 | 68 | 54 | 10 | 4 | 6 | 0 | 38 | 49 |
|---|
| U11LL Wildcats Team 2 | 19 | 8 | 10 | 1 | 85 | 95 | 9 | 3 | 6 | 0 | 42 | 55 | 10 | 5 | 4 | 1 | 43 | 40 |
|---|
| U7 Timbits Team 1 | 19 | 0 | 0 | 19 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 |
|---|
| U8 MD Wildcats | 19 | 0 | 0 | 19 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U9LL Wildcats Team 1 | 17 | 2 | 5 | 10 | 27 | 35 | 10 | 1 | 3 | 6 | 17 | 20 | 7 | 1 | 2 | 4 | 10 | 15 |
|---|
| U8LL Wildcats Team 1 | 16 | 0 | 0 | 16 | 2 | 2 | 8 | 0 | 0 | 8 | 2 | 2 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U9MD Wildcats | 16 | 9 | 5 | 2 | 73 | 52 | 9 | 5 | 3 | 1 | 42 | 33 | 7 | 4 | 2 | 1 | 31 | 19 |
|---|
| U7 Timbits Team 2 | 15 | 0 | 0 | 15 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| Select U13 | 8 | 3 | 1 | 4 | 21 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 7 | 3 | 1 | 3 | 18 | 8 |
|---|
| Select U11 | 4 | 2 | 1 | 1 | 19 | 11 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 1 | 0 | 12 | 6 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgian Bay Midland Centennials 1 | 19 | 5 | 8 | 6 | 57 | 65 | 9 | 2 | 4 | 3 | 27 | 33 | 10 | 3 | 4 | 3 | 30 | 32 |
|---|
| Georgian Bay Midland Centennials 2 | 19 | 6 | 12 | 1 | 66 | 103 | 10 | 5 | 5 | 0 | 43 | 50 | 9 | 1 | 7 | 1 | 23 | 53 |
|---|
| Elmvale Coyotes 2 | 17 | 9 | 5 | 3 | 54 | 38 | 8 | 4 | 3 | 1 | 25 | 23 | 9 | 5 | 2 | 2 | 29 | 15 |
|---|
| Wasaga Beach Stars | 16 | 11 | 3 | 2 | 97 | 57 | 8 | 7 | 1 | 0 | 61 | 35 | 8 | 4 | 2 | 2 | 36 | 22 |
|---|
| Essa Eagles | 15 | 12 | 2 | 1 | 65 | 42 | 8 | 7 | 0 | 1 | 43 | 19 | 7 | 5 | 2 | 0 | 22 | 23 |
|---|
| Georgian Bay Penetang Flames | 15 | 10 | 2 | 3 | 57 | 25 | 7 | 4 | 1 | 2 | 30 | 13 | 8 | 6 | 1 | 1 | 27 | 12 |
|---|
| Oro Thunder | 15 | 8 | 6 | 1 | 74 | 51 | 7 | 3 | 3 | 1 | 37 | 25 | 8 | 5 | 3 | 0 | 37 | 26 |
|---|
| Elmvale Coyotes | 13 | 8 | 3 | 2 | 62 | 33 | 6 | 4 | 1 | 1 | 33 | 16 | 7 | 4 | 2 | 1 | 29 | 17 |
|---|
| Elmvale Coyotes 1 | 12 | 1 | 8 | 3 | 18 | 44 | 8 | 1 | 6 | 1 | 12 | 32 | 4 | 0 | 2 | 2 | 6 | 12 |
|---|
| Georgian Bay Penetang Flames LL | 10 | 2 | 0 | 8 | 12 | 7 | 5 | 1 | 0 | 4 | 5 | 1 | 5 | 1 | 0 | 4 | 7 | 6 |
|---|
| Georgian Bay Penetang Flames 1 | 9 | 1 | 8 | 0 | 18 | 47 | 6 | 1 | 5 | 0 | 11 | 24 | 3 | 0 | 3 | 0 | 7 | 23 |
|---|
| Georgian Bay Penetang Flames 2 | 9 | 0 | 7 | 2 | 27 | 65 | 5 | 0 | 3 | 2 | 16 | 36 | 4 | 0 | 4 | 0 | 11 | 29 |
|---|
| Oro Thunder 2 | 9 | 0 | 9 | 0 | 10 | 61 | 3 | 0 | 3 | 0 | 1 | 13 | 6 | 0 | 6 | 0 | 9 | 48 |
|---|
| South Grey Spartans | 9 | 4 | 3 | 2 | 36 | 39 | 4 | 3 | 1 | 0 | 19 | 19 | 5 | 1 | 2 | 2 | 17 | 20 |
|---|
| Clearview Canucks 2 | 8 | 0 | 7 | 1 | 11 | 35 | 5 | 0 | 5 | 0 | 6 | 21 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| Oro Thunder 1 | 8 | 0 | 8 | 0 | 13 | 53 | 3 | 0 | 3 | 0 | 7 | 22 | 5 | 0 | 5 | 0 | 6 | 31 |
|---|
| Shelburne Wolves | 8 | 7 | 1 | 0 | 48 | 19 | 4 | 4 | 0 | 0 | 21 | 6 | 4 | 3 | 1 | 0 | 27 | 13 |
|---|
| Georgian Shores Lightning | 7 | 5 | 2 | 0 | 29 | 17 | 5 | 4 | 1 | 0 | 22 | 10 | 2 | 1 | 1 | 0 | 7 | 7 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Community Centre | 193 | 66 | 77 | 50 | 718 | 769 | 193 | 66 | 77 | 50 | 718 | 769 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Elmvale | 28 | 9 | 7 | 12 | 65 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 7 | 12 | 65 | 49 |
|---|
| Oro | 28 | 6 | 17 | 5 | 66 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 17 | 5 | 66 | 121 |
|---|
| Penetang | 20 | 7 | 8 | 5 | 52 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 8 | 5 | 52 | 70 |
|---|
| North Simcoe SRC (Centennial) | 17 | 6 | 6 | 5 | 55 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 6 | 5 | 55 | 56 |
|---|
| Wasaga | 17 | 7 | 5 | 5 | 66 | 50 | 1 | 1 | 0 | 0 | 8 | 6 | 16 | 6 | 5 | 5 | 58 | 44 |
|---|
| Angus Rec | 9 | 4 | 2 | 3 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 3 | 18 | 20 |
|---|
| Innisfil | 8 | 1 | 7 | 0 | 6 | 39 | 5 | 0 | 5 | 0 | 2 | 33 | 3 | 1 | 2 | 0 | 4 | 6 |
|---|
| Eddie Bush | 7 | 0 | 6 | 1 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 21 | 39 |
|---|
| North Simcoe SRC (MMHA) | 7 | 0 | 6 | 1 | 17 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 17 | 51 |
|---|
| North Dufferin CC | 6 | 1 | 4 | 1 | 17 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 17 | 25 |
|---|
| Central | 5 | 0 | 2 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 4 | 10 |
|---|
| Shelburne CDRC | 5 | 3 | 1 | 1 | 27 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 27 | 13 |
|---|
| Flesherton | 4 | 1 | 1 | 2 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 16 | 13 |
|---|