Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 235 | 52 | 114 | 69 | 573 | 1022 | 110 | 30 | 48 | 32 | 320 | 482 | 125 | 22 | 66 | 37 | 253 | 540 |
---|
Tournament | 60 | 31 | 23 | 6 | 196 | 172 | 33 | 18 | 14 | 1 | 114 | 111 | 27 | 13 | 9 | 5 | 82 | 61 |
---|
Exhibition | 10 | 4 | 0 | 6 | 20 | 7 | 3 | 1 | 0 | 2 | 4 | 2 | 7 | 3 | 0 | 4 | 16 | 5 |
---|
Overall | 305 | 87 | 137 | 81 | 789 | 1201 | 146 | 49 | 62 | 35 | 438 | 595 | 159 | 38 | 75 | 46 | 351 | 606 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 Wildcats Team 2 | 24 | 3 | 20 | 1 | 64 | 174 | 15 | 2 | 13 | 0 | 43 | 110 | 9 | 1 | 7 | 1 | 21 | 64 |
---|
U21 Wildcats Team 2 | 24 | 15 | 7 | 2 | 95 | 54 | 9 | 6 | 3 | 0 | 47 | 24 | 15 | 9 | 4 | 2 | 48 | 30 |
---|
U11 Wildcats Team 1 | 23 | 5 | 14 | 4 | 83 | 104 | 11 | 3 | 6 | 2 | 50 | 53 | 12 | 2 | 8 | 2 | 33 | 51 |
---|
U15 Wildcats Team 2 | 23 | 10 | 10 | 3 | 106 | 119 | 10 | 5 | 3 | 2 | 51 | 51 | 13 | 5 | 7 | 1 | 55 | 68 |
---|
U18 Wildcats Team 1 | 23 | 13 | 6 | 4 | 87 | 48 | 9 | 5 | 3 | 1 | 36 | 22 | 14 | 8 | 3 | 3 | 51 | 26 |
---|
U15 Wildcats Team 1 | 22 | 12 | 6 | 4 | 71 | 49 | 13 | 8 | 3 | 2 | 46 | 26 | 9 | 4 | 3 | 2 | 25 | 23 |
---|
U13 Wildcats Team 2 | 20 | 7 | 12 | 1 | 57 | 89 | 12 | 6 | 5 | 1 | 39 | 39 | 8 | 1 | 7 | 0 | 18 | 50 |
---|
U18 Wildcats Team 2 | 20 | 7 | 11 | 2 | 64 | 95 | 10 | 5 | 5 | 0 | 40 | 49 | 10 | 2 | 6 | 2 | 24 | 46 |
---|
U21 Wildcats Team 1 | 20 | 7 | 9 | 4 | 55 | 65 | 6 | 3 | 2 | 1 | 20 | 20 | 14 | 4 | 7 | 3 | 35 | 45 |
---|
U11 Wildcats Team 3 | 18 | 7 | 11 | 0 | 57 | 86 | 10 | 5 | 5 | 0 | 34 | 39 | 8 | 2 | 6 | 0 | 23 | 47 |
---|
U13 Wildcats Team 1 | 14 | 0 | 14 | 0 | 15 | 123 | 5 | 0 | 5 | 0 | 11 | 54 | 9 | 0 | 9 | 0 | 4 | 69 |
---|
U13 Wildcats Team 3 | 14 | 0 | 13 | 1 | 23 | 160 | 7 | 0 | 7 | 0 | 13 | 94 | 7 | 0 | 6 | 1 | 10 | 66 |
---|
U9 Wildcats LL | 12 | 0 | 2 | 10 | 4 | 15 | 6 | 0 | 1 | 5 | 0 | 5 | 6 | 0 | 1 | 5 | 4 | 10 |
---|
U9 Wildcats MD | 11 | 1 | 2 | 8 | 8 | 20 | 5 | 1 | 1 | 3 | 8 | 9 | 6 | 0 | 1 | 5 | 0 | 11 |
---|
U7 Timbits Team 1 | 10 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U7 Timbits Team 2 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8 Wildcats Team 2 | 9 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U8 Wildcats Team 1 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 Select | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Midland Centennials 2 | 22 | 3 | 14 | 5 | 43 | 163 | 11 | 3 | 5 | 3 | 25 | 75 | 11 | 0 | 9 | 2 | 18 | 88 |
---|
Midland Centennials 1 | 20 | 5 | 11 | 4 | 55 | 91 | 10 | 2 | 5 | 3 | 32 | 44 | 10 | 3 | 6 | 1 | 23 | 47 |
---|
Penetang Flames | 16 | 3 | 6 | 7 | 29 | 36 | 8 | 1 | 3 | 4 | 7 | 20 | 8 | 2 | 3 | 3 | 22 | 16 |
---|
Oro Thunder 1 | 13 | 3 | 5 | 5 | 35 | 47 | 6 | 1 | 4 | 1 | 16 | 28 | 7 | 2 | 1 | 4 | 19 | 19 |
---|
Oro Thunder 2 | 12 | 3 | 7 | 2 | 28 | 40 | 7 | 3 | 3 | 1 | 20 | 20 | 5 | 0 | 4 | 1 | 8 | 20 |
---|
Penetang Flames 1 | 11 | 1 | 9 | 1 | 16 | 74 | 5 | 1 | 3 | 1 | 9 | 36 | 6 | 0 | 6 | 0 | 7 | 38 |
---|
Oro Thunder | 10 | 2 | 7 | 1 | 28 | 45 | 3 | 1 | 2 | 0 | 12 | 17 | 7 | 1 | 5 | 1 | 16 | 28 |
---|
Penetang Flames 2 | 10 | 0 | 10 | 0 | 12 | 114 | 4 | 0 | 4 | 0 | 6 | 44 | 6 | 0 | 6 | 0 | 6 | 70 |
---|
Shelburne Wolves | 8 | 3 | 4 | 1 | 35 | 26 | 6 | 2 | 4 | 0 | 28 | 20 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Elmvale Coyotes 1 | 6 | 5 | 0 | 1 | 28 | 10 | 3 | 3 | 0 | 0 | 16 | 7 | 3 | 2 | 0 | 1 | 12 | 3 |
---|
Elmvale Coyotes 2 | 6 | 2 | 1 | 3 | 23 | 14 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 2 | 1 | 1 | 19 | 10 |
---|
Oro Thunder 3 | 6 | 0 | 4 | 2 | 3 | 33 | 3 | 0 | 2 | 1 | 1 | 14 | 3 | 0 | 2 | 1 | 2 | 19 |
---|
Osprey Hawks | 6 | 3 | 2 | 1 | 19 | 20 | 3 | 2 | 1 | 0 | 13 | 8 | 3 | 1 | 1 | 1 | 6 | 12 |
---|
Clearview Canucks | 5 | 1 | 3 | 1 | 14 | 19 | 3 | 1 | 1 | 1 | 11 | 11 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Midland Centennials 3 | 5 | 1 | 4 | 0 | 10 | 27 | 3 | 1 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Wasaga Beach Stars | 5 | 4 | 1 | 0 | 19 | 7 | 3 | 3 | 0 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Clearview Canucks 1 | 4 | 0 | 4 | 0 | 3 | 20 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 18 |
---|
Essa Eagles Red | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Georgian Shores Lightning 2 | 4 | 1 | 2 | 1 | 7 | 14 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 1 | 5 | 13 |
---|
Honeywood Hurricanes 1 | 4 | 0 | 4 | 0 | 5 | 21 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Coldwater Community Centre | 125 | 37 | 54 | 34 | 374 | 539 | 125 | 37 | 54 | 34 | 374 | 539 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oro | 23 | 2 | 12 | 9 | 41 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 12 | 9 | 41 | 84 |
---|
North Simcoe SRC (Centennial) | 20 | 3 | 15 | 2 | 39 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 15 | 2 | 39 | 122 |
---|
Penetang | 19 | 2 | 15 | 2 | 35 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 15 | 2 | 35 | 124 |
---|
Elmvale | 12 | 5 | 1 | 6 | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 1 | 6 | 37 | 16 |
---|
Orangeville | 12 | 3 | 7 | 2 | 32 | 41 | 8 | 3 | 4 | 1 | 22 | 26 | 4 | 0 | 3 | 1 | 10 | 15 |
---|
Stayner Memorial Arena | 9 | 5 | 4 | 0 | 34 | 24 | 5 | 4 | 1 | 0 | 24 | 12 | 4 | 1 | 3 | 0 | 10 | 12 |
---|
Angus Rec | 6 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 1 | 5 |
---|
North Dufferin CC | 6 | 0 | 5 | 1 | 6 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 6 | 37 |
---|
CCC Bowl | 5 | 2 | 1 | 2 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 9 |
---|
CCC Pond | 5 | 3 | 1 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 17 | 9 |
---|
Eddie Bush | 5 | 2 | 2 | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 12 | 12 |
---|
Wasaga | 5 | 1 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 6 | 4 |
---|
North Simcoe SRC (MMHA) | 4 | 0 | 3 | 1 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 38 |
---|
Stayner | 4 | 0 | 3 | 1 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 18 |
---|