Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 136 | 49 | 69 | 18 | 507 | 617 | 65 | 26 | 34 | 5 | 306 | 334 | 71 | 23 | 35 | 13 | 201 | 283 |
|---|
| Tournament | 20 | 8 | 11 | 1 | 39 | 71 | 11 | 5 | 6 | 0 | 29 | 49 | 9 | 3 | 5 | 1 | 10 | 22 |
|---|
| Exhibition | 12 | 1 | 3 | 8 | 62 | 71 | 9 | 1 | 2 | 6 | 61 | 69 | 3 | 0 | 1 | 2 | 1 | 2 |
|---|
| Overall | 168 | 58 | 83 | 27 | 608 | 759 | 85 | 32 | 42 | 11 | 396 | 452 | 83 | 26 | 41 | 16 | 212 | 307 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15LL Wildcats Team 1 | 15 | 7 | 6 | 2 | 54 | 47 | 6 | 3 | 3 | 0 | 35 | 27 | 9 | 4 | 3 | 2 | 19 | 20 |
|---|
| U18LL Wildcats Team 1 | 15 | 6 | 9 | 0 | 47 | 56 | 9 | 4 | 5 | 0 | 33 | 36 | 6 | 2 | 4 | 0 | 14 | 20 |
|---|
| U18LL Wildcats Team 2 | 15 | 5 | 9 | 1 | 53 | 64 | 7 | 4 | 2 | 1 | 33 | 26 | 8 | 1 | 7 | 0 | 20 | 38 |
|---|
| U15LL Wildcats Team 2 | 14 | 5 | 9 | 0 | 46 | 102 | 9 | 4 | 5 | 0 | 39 | 70 | 5 | 1 | 4 | 0 | 7 | 32 |
|---|
| U11LL Wildcats Team 3 | 12 | 6 | 5 | 1 | 62 | 64 | 6 | 4 | 1 | 1 | 41 | 26 | 6 | 2 | 4 | 0 | 21 | 38 |
|---|
| U13LL Wildcats Team 1 | 12 | 7 | 5 | 0 | 46 | 40 | 6 | 3 | 3 | 0 | 29 | 27 | 6 | 4 | 2 | 0 | 17 | 13 |
|---|
| U13LL Wildcats Team 2 | 10 | 2 | 7 | 1 | 46 | 89 | 5 | 0 | 4 | 1 | 27 | 50 | 5 | 2 | 3 | 0 | 19 | 39 |
|---|
| U18LL Wildcats Team 3 | 10 | 3 | 6 | 1 | 32 | 53 | 5 | 1 | 4 | 0 | 18 | 38 | 5 | 2 | 2 | 1 | 14 | 15 |
|---|
| U21LL Wildcats | 10 | 1 | 9 | 0 | 27 | 69 | 5 | 1 | 4 | 0 | 15 | 32 | 5 | 0 | 5 | 0 | 12 | 37 |
|---|
| U11LL Wildcats Team 1 | 9 | 5 | 4 | 0 | 69 | 56 | 5 | 2 | 3 | 0 | 44 | 42 | 4 | 3 | 1 | 0 | 25 | 14 |
|---|
| U13LL Wildcats Team 3 | 9 | 3 | 6 | 0 | 32 | 38 | 5 | 2 | 3 | 0 | 25 | 25 | 4 | 1 | 3 | 0 | 7 | 13 |
|---|
| U11LL Wildcats Team 2 | 8 | 2 | 5 | 1 | 40 | 47 | 4 | 0 | 4 | 0 | 20 | 34 | 4 | 2 | 1 | 1 | 20 | 13 |
|---|
| U9MD Wildcats | 8 | 6 | 2 | 0 | 49 | 28 | 5 | 4 | 1 | 0 | 34 | 16 | 3 | 2 | 1 | 0 | 15 | 12 |
|---|
| U7 Timbits Team 1 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8 MD Wildcats | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Select U13 | 3 | 0 | 1 | 2 | 5 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| U7 Timbits Team 2 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U8LL Wildcats Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9LL Wildcats Team 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgian Bay Midland Centennials 1 | 13 | 4 | 6 | 3 | 43 | 50 | 6 | 1 | 4 | 1 | 19 | 28 | 7 | 3 | 2 | 2 | 24 | 22 |
|---|
| Georgian Bay Midland Centennials 2 | 11 | 3 | 7 | 1 | 36 | 70 | 6 | 2 | 4 | 0 | 23 | 36 | 5 | 1 | 3 | 1 | 13 | 34 |
|---|
| Elmvale Coyotes | 9 | 6 | 2 | 1 | 45 | 18 | 4 | 3 | 1 | 0 | 22 | 8 | 5 | 3 | 1 | 1 | 23 | 10 |
|---|
| Elmvale Coyotes 1 | 8 | 1 | 6 | 1 | 15 | 37 | 5 | 1 | 4 | 0 | 9 | 25 | 3 | 0 | 2 | 1 | 6 | 12 |
|---|
| Elmvale Coyotes 2 | 8 | 4 | 3 | 1 | 24 | 21 | 3 | 2 | 1 | 0 | 12 | 12 | 5 | 2 | 2 | 1 | 12 | 9 |
|---|
| Georgian Bay Penetang Flames 2 | 8 | 0 | 6 | 2 | 27 | 62 | 4 | 0 | 2 | 2 | 16 | 33 | 4 | 0 | 4 | 0 | 11 | 29 |
|---|
| Oro Thunder | 8 | 6 | 2 | 0 | 55 | 17 | 4 | 2 | 2 | 0 | 30 | 15 | 4 | 4 | 0 | 0 | 25 | 2 |
|---|
| Essa Eagles | 7 | 6 | 1 | 0 | 34 | 24 | 4 | 4 | 0 | 0 | 24 | 8 | 3 | 2 | 1 | 0 | 10 | 16 |
|---|
| Georgian Bay Penetang Flames | 7 | 5 | 2 | 0 | 30 | 11 | 3 | 2 | 1 | 0 | 17 | 6 | 4 | 3 | 1 | 0 | 13 | 5 |
|---|
| Georgian Bay Penetang Flames 1 | 7 | 0 | 7 | 0 | 15 | 43 | 4 | 0 | 4 | 0 | 8 | 20 | 3 | 0 | 3 | 0 | 7 | 23 |
|---|
| Oro Thunder 1 | 7 | 0 | 7 | 0 | 10 | 46 | 3 | 0 | 3 | 0 | 7 | 22 | 4 | 0 | 4 | 0 | 3 | 24 |
|---|
| Oro Thunder 2 | 7 | 0 | 7 | 0 | 7 | 49 | 2 | 0 | 2 | 0 | 0 | 9 | 5 | 0 | 5 | 0 | 7 | 40 |
|---|
| Wasaga Beach Stars | 5 | 4 | 0 | 1 | 31 | 8 | 2 | 2 | 0 | 0 | 19 | 3 | 3 | 2 | 0 | 1 | 12 | 5 |
|---|
| Oro Thunder 3 | 4 | 1 | 3 | 0 | 11 | 18 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| Georgian Bay Midland Centennials | 3 | 2 | 1 | 0 | 11 | 8 | 2 | 1 | 1 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Community Centre | 77 | 29 | 37 | 11 | 378 | 413 | 77 | 29 | 37 | 11 | 378 | 413 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oro | 16 | 5 | 11 | 0 | 47 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 11 | 0 | 47 | 78 |
|---|
| Elmvale | 14 | 5 | 5 | 4 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 4 | 41 | 31 |
|---|
| Penetang | 12 | 3 | 8 | 1 | 31 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 8 | 1 | 31 | 57 |
|---|
| North Simcoe SRC (Centennial) | 11 | 5 | 3 | 3 | 37 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 3 | 37 | 35 |
|---|
| Innisfil | 8 | 1 | 7 | 0 | 6 | 39 | 5 | 0 | 5 | 0 | 2 | 33 | 3 | 1 | 2 | 0 | 4 | 6 |
|---|
| Angus Rec | 6 | 2 | 1 | 3 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 10 | 16 |
|---|
| IRC Red | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 5 |
|---|
| Mount Forest | 3 | 2 | 1 | 0 | 14 | 13 | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| North Simcoe SRC (MMHA) | 3 | 0 | 2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 23 |
|---|
| Wasaga | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
|---|
| Zancor (CDS) | 2 | 0 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|