Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 258 | 78 | 119 | 61 | 837 | 1023 | 122 | 41 | 58 | 23 | 468 | 541 | 136 | 37 | 61 | 38 | 369 | 482 |
|---|
| Tournament | 26 | 10 | 14 | 2 | 54 | 90 | 15 | 7 | 8 | 0 | 39 | 60 | 11 | 3 | 6 | 2 | 15 | 30 |
|---|
| Exhibition | 21 | 4 | 3 | 14 | 86 | 79 | 10 | 1 | 2 | 7 | 64 | 72 | 11 | 3 | 1 | 7 | 22 | 7 |
|---|
| Playoff | 14 | 8 | 6 | 0 | 68 | 61 | 8 | 5 | 3 | 0 | 45 | 38 | 6 | 3 | 3 | 0 | 23 | 23 |
|---|
| Overall | 319 | 100 | 142 | 77 | 1045 | 1253 | 155 | 54 | 71 | 30 | 616 | 711 | 164 | 46 | 71 | 47 | 429 | 542 |
|---|
Results By Team (Minimum 2 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15LL Wildcats Team 1 | 27 | 10 | 14 | 3 | 88 | 98 | 13 | 5 | 7 | 1 | 56 | 50 | 14 | 5 | 7 | 2 | 32 | 48 |
|---|
| U18LL Wildcats Team 1 | 25 | 10 | 14 | 1 | 78 | 87 | 14 | 8 | 6 | 0 | 52 | 47 | 11 | 2 | 8 | 1 | 26 | 40 |
|---|
| U15LL Wildcats Team 2 | 23 | 8 | 14 | 1 | 86 | 149 | 13 | 5 | 7 | 1 | 55 | 92 | 10 | 3 | 7 | 0 | 31 | 57 |
|---|
| U13LL Wildcats Team 1 | 21 | 10 | 10 | 1 | 71 | 72 | 10 | 4 | 6 | 0 | 40 | 44 | 11 | 6 | 4 | 1 | 31 | 28 |
|---|
| U18LL Wildcats Team 2 | 21 | 11 | 9 | 1 | 104 | 79 | 9 | 6 | 2 | 1 | 54 | 34 | 12 | 5 | 7 | 0 | 50 | 45 |
|---|
| U13LL Wildcats Team 2 | 20 | 7 | 10 | 3 | 97 | 147 | 10 | 3 | 5 | 2 | 61 | 82 | 10 | 4 | 5 | 1 | 36 | 65 |
|---|
| U13LL Wildcats Team 3 | 18 | 5 | 12 | 1 | 51 | 68 | 10 | 3 | 7 | 0 | 33 | 44 | 8 | 2 | 5 | 1 | 18 | 24 |
|---|
| U18LL Wildcats Team 3 | 18 | 8 | 9 | 1 | 73 | 85 | 10 | 4 | 6 | 0 | 43 | 60 | 8 | 4 | 3 | 1 | 30 | 25 |
|---|
| U21LL Wildcats | 18 | 2 | 16 | 0 | 43 | 119 | 9 | 2 | 7 | 0 | 25 | 56 | 9 | 0 | 9 | 0 | 18 | 63 |
|---|
| U11LL Wildcats Team 1 | 17 | 7 | 9 | 1 | 101 | 99 | 9 | 3 | 6 | 0 | 58 | 67 | 8 | 4 | 3 | 1 | 43 | 32 |
|---|
| U11LL Wildcats Team 3 | 17 | 6 | 10 | 1 | 80 | 94 | 9 | 4 | 4 | 1 | 54 | 46 | 8 | 2 | 6 | 0 | 26 | 48 |
|---|
| U11LL Wildcats Team 2 | 15 | 4 | 10 | 1 | 69 | 89 | 7 | 1 | 6 | 0 | 33 | 52 | 8 | 3 | 4 | 1 | 36 | 37 |
|---|
| U7 Timbits Team 1 | 14 | 0 | 0 | 14 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U8 MD Wildcats | 13 | 0 | 0 | 13 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U8LL Wildcats Team 1 | 12 | 0 | 0 | 12 | 2 | 2 | 5 | 0 | 0 | 5 | 2 | 2 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U9MD Wildcats | 12 | 8 | 3 | 1 | 64 | 42 | 7 | 5 | 2 | 0 | 40 | 27 | 5 | 3 | 1 | 1 | 24 | 15 |
|---|
| U9LL Wildcats Team 1 | 10 | 1 | 1 | 8 | 9 | 10 | 4 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 1 | 4 | 9 | 10 |
|---|
| U7 Timbits Team 2 | 9 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| Select U13 | 6 | 1 | 1 | 4 | 14 | 7 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 1 | 1 | 3 | 11 | 4 |
|---|
| Select U11 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgian Bay Midland Centennials 1 | 17 | 5 | 7 | 5 | 54 | 59 | 8 | 2 | 4 | 2 | 27 | 33 | 9 | 3 | 3 | 3 | 27 | 26 |
|---|
| Georgian Bay Midland Centennials 2 | 15 | 4 | 10 | 1 | 46 | 84 | 8 | 3 | 5 | 0 | 29 | 42 | 7 | 1 | 5 | 1 | 17 | 42 |
|---|
| Elmvale Coyotes | 12 | 7 | 3 | 2 | 58 | 30 | 6 | 4 | 1 | 1 | 33 | 16 | 6 | 3 | 2 | 1 | 25 | 14 |
|---|
| Elmvale Coyotes 2 | 12 | 5 | 5 | 2 | 33 | 32 | 5 | 2 | 3 | 0 | 16 | 22 | 7 | 3 | 2 | 2 | 17 | 10 |
|---|
| Oro Thunder | 12 | 7 | 4 | 1 | 67 | 36 | 6 | 2 | 3 | 1 | 34 | 24 | 6 | 5 | 1 | 0 | 33 | 12 |
|---|
| Elmvale Coyotes 1 | 11 | 1 | 8 | 2 | 18 | 44 | 7 | 1 | 6 | 0 | 12 | 32 | 4 | 0 | 2 | 2 | 6 | 12 |
|---|
| Georgian Bay Penetang Flames | 11 | 9 | 2 | 0 | 50 | 20 | 4 | 3 | 1 | 0 | 23 | 8 | 7 | 6 | 1 | 0 | 27 | 12 |
|---|
| Wasaga Beach Stars | 11 | 9 | 0 | 2 | 72 | 31 | 6 | 6 | 0 | 0 | 48 | 20 | 5 | 3 | 0 | 2 | 24 | 11 |
|---|
| Essa Eagles | 10 | 9 | 1 | 0 | 53 | 35 | 6 | 6 | 0 | 0 | 39 | 16 | 4 | 3 | 1 | 0 | 14 | 19 |
|---|
| Georgian Bay Penetang Flames 2 | 9 | 0 | 7 | 2 | 27 | 65 | 5 | 0 | 3 | 2 | 16 | 36 | 4 | 0 | 4 | 0 | 11 | 29 |
|---|
| Oro Thunder 2 | 9 | 0 | 9 | 0 | 10 | 61 | 3 | 0 | 3 | 0 | 1 | 13 | 6 | 0 | 6 | 0 | 9 | 48 |
|---|
| Georgian Bay Penetang Flames 1 | 8 | 1 | 7 | 0 | 18 | 44 | 5 | 1 | 4 | 0 | 11 | 21 | 3 | 0 | 3 | 0 | 7 | 23 |
|---|
| Oro Thunder 1 | 8 | 0 | 8 | 0 | 13 | 53 | 3 | 0 | 3 | 0 | 7 | 22 | 5 | 0 | 5 | 0 | 6 | 31 |
|---|
| Clearview Canucks 2 | 7 | 0 | 6 | 1 | 11 | 31 | 4 | 0 | 4 | 0 | 6 | 17 | 3 | 0 | 2 | 1 | 5 | 14 |
|---|
| Georgian Bay Penetang Flames LL | 7 | 1 | 0 | 6 | 7 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | 7 | 6 |
|---|
| Collingwood Junior Blues 4 | 6 | 0 | 6 | 0 | 18 | 44 | 3 | 0 | 3 | 0 | 6 | 22 | 3 | 0 | 3 | 0 | 12 | 22 |
|---|
| South Grey Spartans | 5 | 3 | 2 | 0 | 27 | 28 | 3 | 2 | 1 | 0 | 17 | 18 | 2 | 1 | 1 | 0 | 10 | 10 |
|---|
| Wasaga Beach Stars 2 | 5 | 0 | 5 | 0 | 19 | 35 | 2 | 0 | 2 | 0 | 7 | 16 | 3 | 0 | 3 | 0 | 12 | 19 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Community Centre | 145 | 49 | 66 | 30 | 588 | 665 | 145 | 49 | 66 | 30 | 588 | 665 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oro | 25 | 6 | 15 | 4 | 62 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 15 | 4 | 62 | 107 |
|---|
| Elmvale | 23 | 6 | 6 | 11 | 48 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 6 | 11 | 48 | 36 |
|---|
| Penetang | 19 | 7 | 8 | 4 | 52 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 8 | 4 | 52 | 70 |
|---|
| North Simcoe SRC (Centennial) | 16 | 6 | 5 | 5 | 52 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 5 | 5 | 52 | 50 |
|---|
| Wasaga | 10 | 4 | 3 | 3 | 44 | 36 | 1 | 1 | 0 | 0 | 8 | 6 | 9 | 3 | 3 | 3 | 36 | 30 |
|---|
| Innisfil | 8 | 1 | 7 | 0 | 6 | 39 | 5 | 0 | 5 | 0 | 2 | 33 | 3 | 1 | 2 | 0 | 4 | 6 |
|---|
| Eddie Bush | 7 | 0 | 6 | 1 | 21 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 1 | 21 | 39 |
|---|
| Angus Rec | 6 | 2 | 1 | 3 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 10 | 16 |
|---|
| Central | 4 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 3 | 7 |
|---|
| North Dufferin CC | 4 | 1 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 12 |
|---|
| North Simcoe SRC (MMHA) | 4 | 0 | 3 | 1 | 7 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 7 | 27 |
|---|
| Creemore | 3 | 1 | 2 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 16 |
|---|
| IRC Red | 3 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 5 | 5 |
|---|
| Mount Forest | 3 | 2 | 1 | 0 | 14 | 13 | 2 | 2 | 0 | 0 | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Shelburne CDRC | 3 | 2 | 1 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 10 |
|---|