Players
# | Name | Position | GP | G | A | P | GPG | PPG | PIM |
13 | Aidan A | F | 38 | 50 | 12 | 62 | 1.32 | 1.63 | 6 |
68 | Ethan L | F | 38 | 25 | 2 | 27 | 0.66 | 0.71 | 20 |
33 | Rune S | F | 34 | 4 | 16 | 20 | 0.12 | 0.59 | 2 |
10 | Joshua G | D | 33 | 5 | 11 | 16 | 0.15 | 0.48 | 34 |
67 | Lukas T | F | 38 | 4 | 10 | 14 | 0.11 | 0.37 | 16 |
26 | Kyle H | F | 32 | 6 | 3 | 9 | 0.19 | 0.28 | 2 |
5 | Owen R | F | 37 | 3 | 6 | 9 | 0.08 | 0.24 | 2 |
76 | Curtis C | D | 37 | 1 | 7 | 8 | 0.03 | 0.22 | 8 |
6 | Kieran G | F | 38 | 1 | 7 | 8 | 0.03 | 0.21 | 2 |
58 | Tanner T | D | 33 | 1 | 4 | 5 | 0.03 | 0.15 | 41 |
70 | Tyler M | D | 37 | | 5 | 5 | | 0.14 | 2 |
1 | Nolan A | G | 36 | | 2 | 2 | | 0.06 | 4 |
65 | Jesse J | D | 3 | 1 | | 1 | 0.33 | 0.33 | |
Goalies
# | Name | GP | MP | SA | GA | GAA | SV | W | L | T | SO |
1 | Nolan A | 36 | | | | | | 15 | 18 | 3 | |