Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 60 | 21 | 37 | 2 | 217 | 290 | 34 | 10 | 23 | 1 | 136 | 173 | 26 | 11 | 14 | 1 | 81 | 117 |
|---|
| Exhibition | 5 | 0 | 1 | 4 | 17 | 21 | 4 | 0 | 1 | 3 | 17 | 21 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Overall | 65 | 21 | 38 | 6 | 234 | 311 | 38 | 10 | 24 | 4 | 153 | 194 | 27 | 11 | 14 | 2 | 81 | 117 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13LL Wildcats Team 3 | 7 | 3 | 4 | 0 | 20 | 18 | 4 | 2 | 2 | 0 | 14 | 10 | 3 | 1 | 2 | 0 | 6 | 8 |
|---|
| U11LL Wildcats Team 3 | 6 | 3 | 2 | 1 | 34 | 36 | 2 | 1 | 0 | 1 | 15 | 10 | 4 | 2 | 2 | 0 | 19 | 26 |
|---|
| U13LL Wildcats Team 1 | 6 | 4 | 2 | 0 | 28 | 24 | 3 | 2 | 1 | 0 | 21 | 16 | 3 | 2 | 1 | 0 | 7 | 8 |
|---|
| U18LL Wildcats Team 1 | 6 | 1 | 5 | 0 | 16 | 27 | 4 | 0 | 4 | 0 | 11 | 21 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| U11LL Wildcats Team 2 | 5 | 0 | 5 | 0 | 10 | 31 | 4 | 0 | 4 | 0 | 7 | 24 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| U13LL Wildcats Team 2 | 5 | 1 | 4 | 0 | 22 | 37 | 4 | 0 | 4 | 0 | 15 | 32 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| U18LL Wildcats Team 2 | 5 | 1 | 4 | 0 | 16 | 23 | 2 | 1 | 1 | 0 | 11 | 9 | 3 | 0 | 3 | 0 | 5 | 14 |
|---|
| U11LL Wildcats Team 1 | 4 | 1 | 3 | 0 | 19 | 20 | 2 | 0 | 2 | 0 | 8 | 12 | 2 | 1 | 1 | 0 | 11 | 8 |
|---|
| U15LL Wildcats Team 1 | 4 | 3 | 1 | 0 | 18 | 5 | 3 | 2 | 1 | 0 | 15 | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| U15LL Wildcats Team 2 | 4 | 2 | 2 | 0 | 21 | 39 | 2 | 1 | 1 | 0 | 16 | 25 | 2 | 1 | 1 | 0 | 5 | 14 |
|---|
| U18LL Wildcats Team 3 | 4 | 1 | 2 | 1 | 11 | 17 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 1 | 0 | 1 | 8 | 4 |
|---|
| U21LL Wildcats | 4 | 0 | 4 | 0 | 8 | 33 | 2 | 0 | 2 | 0 | 6 | 16 | 2 | 0 | 2 | 0 | 2 | 17 |
|---|
| U8 MD Wildcats | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7 Timbits Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7 Timbits Team 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9MD Wildcats | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Georgian Bay Midland Centennials 1 | 7 | 2 | 5 | 0 | 21 | 32 | 4 | 0 | 4 | 0 | 11 | 21 | 3 | 2 | 1 | 0 | 10 | 11 |
|---|
| Georgian Bay Midland Centennials 2 | 6 | 1 | 4 | 1 | 12 | 31 | 3 | 1 | 2 | 0 | 6 | 14 | 3 | 0 | 2 | 1 | 6 | 17 |
|---|
| Georgian Bay Penetang Flames 2 | 6 | 0 | 5 | 1 | 16 | 40 | 2 | 0 | 1 | 1 | 5 | 11 | 4 | 0 | 4 | 0 | 11 | 29 |
|---|
| Essa Eagles | 5 | 4 | 1 | 0 | 22 | 17 | 3 | 3 | 0 | 0 | 16 | 4 | 2 | 1 | 1 | 0 | 6 | 13 |
|---|
| Georgian Bay Penetang Flames 1 | 5 | 0 | 5 | 0 | 11 | 27 | 4 | 0 | 4 | 0 | 8 | 20 | 1 | 0 | 1 | 0 | 3 | 7 |
|---|
| Oro Thunder | 5 | 3 | 2 | 0 | 24 | 15 | 2 | 0 | 2 | 0 | 9 | 13 | 3 | 3 | 0 | 0 | 15 | 2 |
|---|
| Elmvale Coyotes 1 | 4 | 0 | 4 | 0 | 6 | 22 | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Georgian Bay Penetang Flames | 4 | 3 | 1 | 0 | 18 | 5 | 2 | 1 | 1 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 6 | 0 |
|---|
| Elmvale Coyotes | 3 | 3 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 12 | 4 | 1 | 1 | 0 | 0 | 7 | 1 |
|---|
| Elmvale Coyotes 2 | 3 | 2 | 1 | 0 | 12 | 12 | 2 | 1 | 1 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 4 | 0 |
|---|
| Oro Thunder 1 | 3 | 0 | 3 | 0 | 7 | 22 | 2 | 0 | 2 | 0 | 6 | 17 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Wasaga Beach Stars | 3 | 2 | 0 | 1 | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 7 | 5 |
|---|
| #1 Elmvale Coyotes | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oro Thunder 3 | 2 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Community Centre | 38 | 10 | 24 | 4 | 153 | 194 | 38 | 10 | 24 | 4 | 153 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Penetang | 7 | 2 | 5 | 0 | 20 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 20 | 36 |
|---|
| Oro | 6 | 3 | 3 | 0 | 19 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 19 | 23 |
|---|
| North Simcoe SRC (Centennial) | 4 | 2 | 2 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 17 |
|---|
| Elmvale | 3 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| Angus Rec | 2 | 1 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 13 |
|---|
| North Simcoe SRC (MMHA) | 2 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 11 |
|---|
| Wasaga | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Wasaga Stars Arena | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Zancor (CDS) | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
|---|