Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 180 | 39 | 87 | 54 | 433 | 820 | 86 | 21 | 37 | 28 | 252 | 400 | 94 | 18 | 50 | 26 | 181 | 420 |
---|
Tournament | 33 | 14 | 16 | 3 | 102 | 103 | 21 | 11 | 9 | 1 | 68 | 65 | 12 | 3 | 7 | 2 | 34 | 38 |
---|
Exhibition | 9 | 4 | 0 | 5 | 18 | 5 | 3 | 1 | 0 | 2 | 4 | 2 | 6 | 3 | 0 | 3 | 14 | 3 |
---|
Overall | 222 | 57 | 103 | 62 | 553 | 928 | 110 | 33 | 46 | 31 | 324 | 467 | 112 | 24 | 57 | 31 | 229 | 461 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 Wildcats Team 1 | 19 | 9 | 6 | 4 | 60 | 44 | 11 | 6 | 3 | 2 | 37 | 22 | 8 | 3 | 3 | 2 | 23 | 22 |
---|
U15 Wildcats Team 2 | 19 | 8 | 9 | 2 | 86 | 105 | 8 | 3 | 3 | 2 | 39 | 48 | 11 | 5 | 6 | 0 | 47 | 57 |
---|
U13 Wildcats Team 2 | 16 | 5 | 10 | 1 | 47 | 78 | 10 | 5 | 4 | 1 | 36 | 36 | 6 | 0 | 6 | 0 | 11 | 42 |
---|
U21 Wildcats Team 2 | 16 | 9 | 6 | 1 | 63 | 42 | 8 | 5 | 3 | 0 | 41 | 21 | 8 | 4 | 3 | 1 | 22 | 21 |
---|
U11 Wildcats Team 1 | 15 | 3 | 9 | 3 | 59 | 70 | 6 | 2 | 2 | 2 | 36 | 30 | 9 | 1 | 7 | 1 | 23 | 40 |
---|
U11 Wildcats Team 2 | 15 | 0 | 15 | 0 | 28 | 136 | 10 | 0 | 10 | 0 | 24 | 89 | 5 | 0 | 5 | 0 | 4 | 47 |
---|
U18 Wildcats Team 1 | 14 | 8 | 5 | 1 | 58 | 33 | 6 | 3 | 3 | 0 | 26 | 17 | 8 | 5 | 2 | 1 | 32 | 16 |
---|
U18 Wildcats Team 2 | 14 | 4 | 8 | 2 | 41 | 70 | 6 | 2 | 4 | 0 | 23 | 34 | 8 | 2 | 4 | 2 | 18 | 36 |
---|
U11 Wildcats Team 3 | 13 | 5 | 8 | 0 | 38 | 66 | 6 | 3 | 3 | 0 | 18 | 24 | 7 | 2 | 5 | 0 | 20 | 42 |
---|
U21 Wildcats Team 1 | 12 | 5 | 5 | 2 | 40 | 41 | 5 | 3 | 1 | 1 | 18 | 15 | 7 | 2 | 4 | 1 | 22 | 26 |
---|
U13 Wildcats Team 1 | 11 | 0 | 11 | 0 | 13 | 111 | 4 | 0 | 4 | 0 | 10 | 52 | 7 | 0 | 7 | 0 | 3 | 59 |
---|
U13 Wildcats Team 3 | 10 | 0 | 10 | 0 | 14 | 123 | 5 | 0 | 5 | 0 | 10 | 70 | 5 | 0 | 5 | 0 | 4 | 53 |
---|
U9 Wildcats LL | 10 | 0 | 1 | 9 | 0 | 5 | 6 | 0 | 1 | 5 | 0 | 5 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9 Wildcats MD | 9 | 1 | 0 | 8 | 6 | 4 | 4 | 1 | 0 | 3 | 6 | 4 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 Timbits Team 1 | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U8 Wildcats Team 2 | 8 | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U7 Timbits Team 2 | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
U8 Wildcats Team 1 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 Select | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Midland Centennials 2 | 20 | 2 | 13 | 5 | 37 | 156 | 10 | 2 | 5 | 3 | 21 | 73 | 10 | 0 | 8 | 2 | 16 | 83 |
---|
Midland Centennials 1 | 18 | 3 | 11 | 4 | 44 | 87 | 9 | 1 | 5 | 3 | 23 | 41 | 9 | 2 | 6 | 1 | 21 | 46 |
---|
Penetang Flames | 12 | 3 | 4 | 5 | 25 | 28 | 5 | 1 | 2 | 2 | 6 | 16 | 7 | 2 | 2 | 3 | 19 | 12 |
---|
Oro Thunder 1 | 11 | 3 | 4 | 4 | 31 | 42 | 5 | 1 | 3 | 1 | 15 | 26 | 6 | 2 | 1 | 3 | 16 | 16 |
---|
Oro Thunder 2 | 11 | 3 | 7 | 1 | 26 | 38 | 6 | 3 | 3 | 0 | 18 | 18 | 5 | 0 | 4 | 1 | 8 | 20 |
---|
Penetang Flames 1 | 11 | 1 | 9 | 1 | 16 | 74 | 5 | 1 | 3 | 1 | 9 | 36 | 6 | 0 | 6 | 0 | 7 | 38 |
---|
Penetang Flames 2 | 10 | 0 | 10 | 0 | 12 | 114 | 4 | 0 | 4 | 0 | 6 | 44 | 6 | 0 | 6 | 0 | 6 | 70 |
---|
Oro Thunder | 8 | 1 | 7 | 0 | 24 | 43 | 3 | 1 | 2 | 0 | 12 | 17 | 5 | 0 | 5 | 0 | 12 | 26 |
---|
Shelburne Wolves | 6 | 3 | 2 | 1 | 28 | 16 | 4 | 2 | 2 | 0 | 21 | 10 | 2 | 1 | 0 | 1 | 7 | 6 |
---|
Midland Centennials 3 | 5 | 1 | 4 | 0 | 10 | 27 | 3 | 1 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 2 | 15 |
---|
Oro Thunder 3 | 5 | 0 | 4 | 1 | 3 | 33 | 3 | 0 | 2 | 1 | 1 | 14 | 2 | 0 | 2 | 0 | 2 | 19 |
---|
Osprey Hawks | 5 | 2 | 2 | 1 | 15 | 20 | 2 | 1 | 1 | 0 | 9 | 8 | 3 | 1 | 1 | 1 | 6 | 12 |
---|
Elmvale Coyotes 1 | 4 | 4 | 0 | 0 | 25 | 8 | 2 | 2 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 12 | 3 |
---|
Elmvale Coyotes 2 | 4 | 1 | 0 | 3 | 10 | 4 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 6 | 0 |
---|
Clearview Canucks | 3 | 0 | 2 | 1 | 6 | 11 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 3 | 8 |
---|
Elmvale Coyotes | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
---|
Essa Eagles Red | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Orillia Terriers | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 3 |
---|
Wasaga Beach Stars | 3 | 3 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Coldwater Community Centre | 92 | 23 | 39 | 30 | 268 | 423 | 92 | 23 | 39 | 30 | 268 | 423 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Oro | 20 | 2 | 12 | 6 | 38 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 12 | 6 | 38 | 81 |
---|
Penetang | 18 | 2 | 14 | 2 | 32 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 14 | 2 | 32 | 120 |
---|
North Simcoe SRC (Centennial) | 17 | 2 | 13 | 2 | 31 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 13 | 2 | 31 | 106 |
---|
Orangeville | 12 | 3 | 7 | 2 | 32 | 41 | 8 | 3 | 4 | 1 | 22 | 26 | 4 | 0 | 3 | 1 | 10 | 15 |
---|
Stayner Memorial Arena | 9 | 5 | 4 | 0 | 34 | 24 | 5 | 4 | 1 | 0 | 24 | 12 | 4 | 1 | 3 | 0 | 10 | 12 |
---|
Elmvale | 7 | 4 | 0 | 3 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 24 | 6 |
---|
Angus Rec | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
North Simcoe SRC (MMHA) | 4 | 0 | 3 | 1 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 38 |
---|
Coldwater Arena | 3 | 2 | 1 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Osprey | 3 | 1 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 12 |
---|
Trisan Centre | 3 | 1 | 2 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 12 |
---|
Wasaga | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 | 1 |
---|
Eddie Bush | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 |
---|
EGSC (West) | 2 | 1 | 0 | 1 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 8 |
---|
Ice Palace (Blue) | 2 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 6 |
---|
Penetang Memorial Arena | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Rotary Place | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 3 |
---|
Stayner | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
---|